|
معلومات تفصيلية |
|||
| بنية الاتصال: | SC-SC | شكل المواد: | سلك مستدير |
|---|---|---|---|
| السماح بالضغط الجانبي: | 100 (n/100mm) <1000 (n/100mm) | سمحت قوة الشد: | 1000N <10000n |
| جوهر: | نواة مزدوجة | مادة غمد: | PVC أو LSZH |
| النوى الألياف: | 8،12،20،24 | نوع الألياف: | OS1 ، OS2 ، OM1 ، OM2 ، OM3 ، OM4 |
| لون سترة الكابل: | أصفر ، أزرق ، أخضر ، أكوا ، أحمر ، أرجواني ، بيج | فقدان الإدراج: | ≤0.3 ديسيبل (نموذجي) |
| خسارة العودة: | ≥45 ديسيبل | تشغيل الطول الموجي: | 1310 ، 1510 نانومتر |
| التبادل: | ≤0.2 ديسيبل | درجة حرارة التشغيل: | -40 ~ 75 درجة مئوية |
| قطر الكابل: | φ3.0 ، φ2.0 ، φ0.9 مم | ||
| إبراز: | 1000N Tensile Strength Fiber Optical Patch Cord,-40~75 Operating Temperature Fiber Optic Patch Cable,SC/LC/ST/FC Optical Patch Cord,-40~75 Operating Temperature Fiber Optic Patch Cable,SC/LC/ST/FC Optical Patch Cord |
||
منتوج وصف
SC/LC/ST/FC SM/MM Simplex/Duplex Fiber Optical Patch Cord
A high-performance fiber optic patch cord designed for reliable signal routing between devices. The MPO connector enables high-density interconnection using MT Ferrule with Fiber Ribbon technology.
Key Features
- Low insertion loss and high return loss for optimal signal integrity
- MT based multi-fiber connector supporting up to 12 fibers
- Exceptional reliability and stability in operation
- Excellent repeatability and exchangeability
Applications
- Testing equipment and measurement systems
- FTTX and LAN network infrastructure
- Optical fiber CATV distribution
- Optical communication systems
- Telecommunication networks
Technical Specifications
| Parameter | Unit | FC, SC, LC/ Armoured | ST, MU | MT-RJ, MPO | E2000 |
|---|---|---|---|---|---|
| Insertion loss (typical) | dB | ≤0.3 (PC), ≤0.2 (UPC), ≤0.3 (APC) | ≤0.2 (PC), ≤0.3 (UPC) | ≤0.2 (PC), ≤0.3 (APC) | ≤0.3 |
| Return loss | dB | ≥45 (PC), ≥50 (UPC), ≥60 (APC) | ≥30 (PC), ≥45 (UPC) | ≥50 (PC), ≥55 (UPC), ≥75 (APC) | ≥35 |
| Operating wavelength | nm | 1310, 1510 | |||
| Exchangeability | dB | ≤0.2 | |||
| Vibration | dB | ≤0.2 | |||
| Operating temperature | ºC | -40~75 | |||
| Storage temperature | ºC | -45~85 | |||
| Cable diameter | mm | φ3.0, φ2.0, φ0.9 | |||
Product Images
تريد أن تعرف المزيد من التفاصيل حول هذا المنتج








