|
معلومات تفصيلية |
|||
| بنية الاتصال: | FC-FC | شكل المواد: | سلك مستدير |
|---|---|---|---|
| السماح بالضغط الجانبي: | > 1000 (n/100mm) | سمحت قوة الشد: | > 10000n |
| جوهر: | قلب واحد | مادة غمد: | PVC أو LSZH |
| فقدان الإدراج: | أقل من 0.3 ديسيبل | خسارة العودة: | أكثر من 45 ديسيبل |
| تشغيل الطول الموجي: | 1310 1510nm | درجة حرارة التشغيل: | -40 ~ 75 |
| درجة حرارة التخزين: | -45 ~ 85 | نوع الألياف: | OS1 ، OS2 ، OM1 ، OM2 ، OM3 ، OM4 |
| تغيير فقدان الإدراج: | < 0.1 ديسيبل | تغيير فقدان الخسارة: | <5db |
| أدخل وسحب القوة: | 2 كجم | ||
| إبراز: | 10Gbps Networks Fiber Optic Patch Cord,Low Insertion Loss Optical Patch Cord,High Return Loss Fiber Optic Cable,Low Insertion Loss Optical Patch Cord,High Return Loss Fiber Optic Cable |
||
منتوج وصف
FC to FC Multimode 50/125 Duplex Fiber Optical Patch Cord
The FC to FC Multimode 50/125 Duplex Fiber Optical Patch Cord is designed for high-performance signal routing between devices. This OM3 50/125 multimode fiber optic cable complies with ISO/IEC 11801 standards, making it ideal for 10Gbps networks to support growing high data rate requirements.
Key Features
- Low insertion loss and high return loss
- Compact, lightweight design for high-density connections
- Excellent exchangeability
- High reliability and stability
- Supports 10 Gigabit data transmission rates
- Available in multiple connector types: FC, LC, SC, MU, ST, MTRJ, E2000, MPO
- Polishing options: PC, UPC, and APC
- Compliant with IEC standards
Applications
- Telecommunication networks
- Fiber optic communication systems
- CATV, LAN, MAN, WAN infrastructure
- Test & Measurement equipment
- Optical access networks
Technical Specifications
| Parameter | Unit | Standard & Requirement |
|---|---|---|
| Insertion loss | dB | ≤0.20 |
| Changeability | dB | ≤ 0.20dB |
| Radius of curvature | nm | 10 ≤ r ≥25 |
| Curvature eccentricity | um | <50 |
| Fiber core undercut | nm | <50 |
| Insertion loss change | dB | < 0.1 |
| Return loss change | dB | < 5 |
| Insert & pull out (Max.) | kg | 2 |
| Insert and pull frequency | Time | > 1000 |
| Operating temperature | ºC | -40~+85 |
التقييمات والمراجعات
تريد أن تعرف المزيد من التفاصيل حول هذا المنتج









التقييم العام
لقطة تقييم
توزيع التقييمات هو كما يليجميع المراجعات